Futures & Options

@KWK4
@KWK4
HARD RED WINTER WHEAT
Symbol Last Open Close High Low Change Last Updated  
May '24 @KW4K 7.2400 7.2400 0.0000 5/14/24 1:20 PM
Jul '24 @KW4N 6.8675 6.8400 6.8325 6.9000 6.8000 0.0350 5/14/24 10:43 PM
Sep '24 @KW4U 7.0050 6.9800 6.9700 7.0350 6.9425 0.0350 5/14/24 10:43 PM
Dec '24 @KW4Z 7.2100 7.1975 7.1775 7.2425 7.1525 0.0325 5/14/24 10:43 PM
Mar '25 @KW5H 7.4050 7.3150 7.3375 7.4050 7.3125 0.0675 5/14/24 10:43 PM
May '25 @KW5K 7.4250 7.4025 7.3875 7.4475 7.3575 0.0375 5/14/24 10:43 PM
Jul '25 @KW5N 7.3000 7.2725 7.2675 7.3025 7.2725 0.0325 5/14/24 10:43 PM
Sep '25 @KW5U 7.2925 7.2800 7.2875 7.2925 7.2800 0.0050 5/14/24 10:43 PM
Dec '25 @KW5Z 7.3450 7.3825 7.3450 7.3825 7.3250 -0.0825 5/14/24 10:43 PM
Mar '26 @KW6H 7.3650 7.3650 -0.0825 5/14/24 10:43 PM
May '26 @KW6K 7.3350 7.3350 -0.0825 5/14/24 7:00 PM
Jul '26 @KW6N 6.8650 6.8650 -0.0725 5/14/24 1:20 PM
CORN
Symbol Last Open Close High Low Change Last Updated  
May '24 @C4K 4.5375 4.5375 0.0000 5/14/24 1:20 PM
Jul '24 @C4N 4.6925 4.6775 4.6750 4.6975 4.6700 0.0175 5/14/24 10:42 PM
Sep '24 @C4U 4.7975 4.7800 4.7800 4.8025 4.7775 0.0175 5/14/24 10:42 PM
Dec '24 @C4Z 4.9275 4.9100 4.9100 4.9300 4.9050 0.0175 5/14/24 10:42 PM
Mar '25 @C5H 5.0450 5.0275 5.0300 5.0475 5.0250 0.0150 5/14/24 10:42 PM
May '25 @C5K 5.1200 5.1050 5.1050 5.1225 5.1025 0.0150 5/14/24 10:42 PM
Jul '25 @C5N 5.1700 5.1550 5.1575 5.1725 5.1500 0.0125 5/14/24 10:42 PM
Sep '25 @C5U 4.9700 4.9650 4.9575 4.9700 4.9650 0.0125 5/14/24 10:42 PM
Dec '25 @C5Z 4.9825 4.9650 4.9700 4.9875 4.9650 0.0125 5/14/24 10:40 PM
Mar '26 @C6H 5.0850 5.0775 5.0675 5.0850 5.0775 0.0175 5/14/24 10:42 PM
May '26 @C6K 5.1325 5.1325 0.0000 5/14/24 10:41 PM
Jul '26 @C6N 5.1775 5.1775 5.1775 5.1775 5.1775 0.0000 5/14/24 10:40 PM
Sep '26 @C6U 4.8975 4.8975 0.0000 5/14/24 10:40 PM
Dec '26 @C6Z 4.8775 4.8775 0.0000 5/14/24 10:26 PM
Jul '27 @C7N 4.9950 4.9950 0.0000 5/14/24 10:26 PM
Dec '27 @C7Z 4.7850 4.7850 0.0000 5/14/24 10:12 PM
SOYBEANS
Symbol Last Open Close High Low Change Last Updated  
May '24 @S4K 11.9900 11.9900 0.0000 5/14/24 1:20 PM
Jul '24 @S4N 12.1700 12.1500 12.1450 12.1775 12.1250 0.0250 5/14/24 10:43 PM
Aug '24 @S4Q 12.2100 12.1875 12.1825 12.2150 12.1700 0.0275 5/14/24 10:43 PM
Sep '24 @S4U 12.0925 12.0675 12.0550 12.0925 12.0500 0.0375 5/14/24 10:43 PM
Nov '24 @S4X 12.0875 12.0650 12.0500 12.0900 12.0425 0.0375 5/14/24 10:43 PM
Jan '25 @S5F 12.2000 12.1675 12.1625 12.2000 12.1550 0.0375 5/14/24 10:43 PM
Mar '25 @S5H 12.1875 12.1575 12.1525 12.1875 12.1400 0.0350 5/14/24 10:43 PM
May '25 @S5K 12.2025 12.1950 12.1800 12.2125 12.1800 0.0225 5/14/24 10:43 PM
Jul '25 @S5N 12.2625 12.2475 12.2375 12.2725 12.2475 0.0250 5/14/24 10:43 PM
Aug '25 @S5Q 12.1600 12.1600 0.0000 5/14/24 10:43 PM
Sep '25 @S5U 11.9700 11.9700 0.0000 5/14/24 10:43 PM
Nov '25 @S5X 11.9225 11.9225 11.9100 11.9225 11.9225 0.0125 5/14/24 10:43 PM
Jan '26 @S6F 11.9900 11.9900 0.0000 5/14/24 9:40 PM
Mar '26 @S6H 11.9800 11.9800 0.0000 5/14/24 9:05 PM
May '26 @S6K 12.0025 12.0025 0.0000 5/14/24 9:40 PM
Jul '26 @S6N 12.0600 12.0600 0.0000 5/14/24 9:40 PM
Aug '26 @S6Q 12.0000 12.0000 0.0000 5/14/24 7:00 PM
Sep '26 @S6U 11.7875 11.7875 0.0000 5/14/24 7:00 PM
Nov '26 @S6X 11.6850 11.6850 0.0000 5/14/24 9:40 PM
Jul '27 @S7N 11.6825 11.6825 0.0000 5/14/24 7:00 PM
Nov '27 @S7X 11.3200 11.3200 0.0000 5/14/24 7:00 PM
SOYBEAN MEAL
Symbol Last Open Close High Low Change Last Updated  
May '24 @SM4K 363.6 363.6 0.0 5/14/24 1:20 PM
Jul '24 @SM4N 373.8 373.2 373.3 375.0 372.8 0.5 5/14/24 10:43 PM
Aug '24 @SM4Q 372.0 371.8 371.8 373.4 371.2 0.2 5/14/24 10:43 PM
LIVE CATTLE
Symbol Last Open Close High Low Change Last Updated  
Jun '24 @LE4M 178.175 176.150 178.175 179.100 175.900 2.600 5/14/24 1:05 PM
Aug '24 @LE4Q 176.125 173.900 176.125 176.925 173.775 2.725 5/14/24 3:41 PM
Oct '24 @LE4V 179.350 177.175 179.350 179.900 177.075 2.525 5/14/24 1:05 PM
Dec '24 @LE4Z 183.575 181.700 183.575 183.975 181.575 2.250 5/14/24 1:05 PM
Feb '25 @LE5G 187.075 185.325 187.075 187.500 185.275 2.075 5/14/24 1:05 PM
Apr '25 @LE5J 189.225 187.800 189.225 189.550 187.475 1.925 5/14/24 1:05 PM
Jun '25 @LE5M 183.875 182.650 183.875 184.100 182.275 1.875 5/14/24 1:05 PM
Aug '25 @LE5Q 181.850 180.625 181.850 182.050 180.525 1.600 5/14/24 1:05 PM
Oct '25 @LE5V 184.275 183.000 184.275 184.275 183.000 1.875 5/14/24 1:05 PM
FEEDER CATTLE
Symbol Last Open Close High Low Change Last Updated  
May '24 @GF4K 243.275 239.950 243.275 244.375 239.925 3.900 5/14/24 1:05 PM
Aug '24 @GF4Q 255.675 251.925 255.675 256.800 251.675 4.325 5/14/24 1:05 PM
Sep '24 @GF4U 256.625 252.775 256.625 257.525 252.525 4.400 5/14/24 2:30 PM
Oct '24 @GF4V 257.250 253.475 257.250 257.925 253.475 4.325 5/14/24 1:05 PM
Nov '24 @GF4X 256.675 253.875 256.675 257.050 253.000 4.150 5/14/24 1:05 PM
Jan '25 @GF5F 253.950 250.975 253.950 254.400 250.725 3.900 5/14/24 1:05 PM
Mar '25 @GF5H 252.850 250.000 252.850 253.250 250.000 3.575 5/14/24 1:05 PM
Apr '25 @GF5J 254.050 254.100 254.050 254.100 254.025 3.825 5/14/24 1:05 PM
LEAN HOGS
Symbol Last Open Close High Low Change Last Updated  
May '24 @HE4K 91.825 91.775 91.825 91.875 91.675 0.375 5/14/24 1:05 PM
Jun '24 @HE4M 98.325 98.500 98.325 99.100 97.900 0.850 5/14/24 3:21 PM
Jul '24 @HE4N 100.925 100.975 100.925 101.750 100.450 0.875 5/14/24 1:05 PM
Aug '24 @HE4Q 99.900 100.100 99.900 100.900 99.525 0.625 5/14/24 1:05 PM
Oct '24 @HE4V 84.300 84.600 84.300 84.950 83.900 0.425 5/14/24 1:05 PM
Dec '24 @HE4Z 76.775 76.975 76.775 77.375 76.475 0.300 5/14/24 1:05 PM
Feb '25 @HE5G 80.925 81.350 80.925 81.550 80.700 0.100 5/14/24 1:05 PM
Apr '25 @HE5J 84.925 85.400 84.925 85.500 84.725 0.075 5/14/24 1:05 PM
May '25 @HE5K 89.225 89.500 89.225 89.500 89.500 0.225 5/14/24 1:05 PM
Jun '25 @HE5M 94.975 95.125 94.975 95.125 95.100 0.200 5/14/24 1:05 PM
Jul '25 @HE5N 95.875 95.875 -0.050 5/14/24 1:05 PM
Aug '25 @HE5Q 94.750 94.750 -0.050 5/14/24 1:05 PM
Oct '25 @HE5V 79.150 5/14/24 1:05 PM
NOT AUTHORIZED
Symbol Last Open Close High Low Change Last Updated  
Jun '24 @QM4M
Jul '24 @QM4N
Aug '24 @QM4Q
@QCLF0
Symbol Last Open Close High Low Change Last Updated  
Jan '30 @QCL0F
@QTTF0
Symbol Last Open Close High Low Change Last Updated  
Jan '30 @QTT0F
DTN Click here for info on Exchange delays.