Futures & Options

@KWH5
@KWH5
HARD RED WINTER WHEAT
Symbol Last Open Close High Low Change Last Updated  
Mar '25 @KW5H 5.4475 5.4350 5.4475 5.4925 5.4100 0.0150 12/20/24 2:31 PM
May '25 @KW5K 5.5250 5.5050 5.5250 5.5700 5.4875 0.0150 12/20/24 2:44 PM
Jul '25 @KW5N 5.6075 5.6000 5.6075 5.6525 5.5700 0.0175 12/20/24 1:30 PM
Sep '25 @KW5U 5.7350 5.7075 5.7350 5.7725 5.6950 0.0200 12/20/24 1:22 PM
Dec '25 @KW5Z 5.9000 5.8925 5.9000 5.9375 5.8625 0.0175 12/20/24 1:30 PM
Mar '26 @KW6H 6.0400 6.0050 6.0400 6.0075 6.0050 0.0175 12/20/24 1:22 PM
May '26 @KW6K 6.1050 6.1050 0.0125 12/20/24 1:20 PM
Jul '26 @KW6N 6.0150 6.0150 0.0050 12/20/24 1:20 PM
Sep '26 @KW6U 5.7150 5.7150 0.0050 12/20/24 1:20 PM
Dec '26 @KW6Z 5.8350 5.8350 0.0050 12/20/24 1:20 PM
Mar '27 @KW7H 5.8975 5.8975 0.0050 12/20/24 1:20 PM
May '27 @KW7K 5.8650 5.8650 0.0050 12/20/24 1:20 PM
Jul '27 @KW7N 5.6200 5.6200 0.0050 12/20/24 1:20 PM
CORN
Symbol Last Open Close High Low Change Last Updated  
Mar '25 @C5H 4.4625 4.3975 4.4625 4.4750 4.3950 0.0550 12/20/24 3:58 PM
May '25 @C5K 4.5175 4.4550 4.5175 4.5325 4.4525 0.0550 12/20/24 3:10 PM
Jul '25 @C5N 4.5450 4.4875 4.5450 4.5575 4.4825 0.0525 12/20/24 4:39 PM
Sep '25 @C5U 4.3500 4.3025 4.3500 4.3600 4.3025 0.0400 12/20/24 1:30 PM
Dec '25 @C5Z 4.3775 4.3425 4.3775 4.3900 4.3350 0.0300 12/20/24 3:04 PM
Mar '26 @C6H 4.4925 4.4650 4.4925 4.5050 4.4525 0.0275 12/20/24 3:43 PM
May '26 @C6K 4.5550 4.5275 4.5550 4.5650 4.5200 0.0275 12/20/24 1:22 PM
Jul '26 @C6N 4.5850 4.5550 4.5850 4.5925 4.5550 0.0300 12/20/24 1:22 PM
Sep '26 @C6U 4.4525 4.4250 4.4525 4.4600 4.4250 0.0300 12/20/24 1:30 PM
Dec '26 @C6Z 4.4550 4.4275 4.4550 4.4625 4.4275 0.0250 12/20/24 1:30 PM
Mar '27 @C7H 4.5550 4.5550 0.0325 12/20/24 1:30 PM
May '27 @C7K 4.5925 4.5925 0.0100 12/20/24 1:20 PM
Jul '27 @C7N 4.6175 4.6175 0.0200 12/20/24 1:20 PM
Sep '27 @C7U 4.5050 4.5050 0.0200 12/20/24 1:20 PM
Dec '27 @C7Z 4.5025 4.5000 4.5025 4.5000 4.5000 0.0300 12/20/24 3:29 PM
Jul '28 @C8N 4.6725 4.6725 0.0300 12/20/24 1:20 PM
Dec '28 @C8Z 4.5000 4.5000 -0.0100 12/20/24 1:20 PM
SOYBEANS
Symbol Last Open Close High Low Change Last Updated  
Jan '25 @S5F 9.7450 9.6250 9.7450 9.7750 9.6000 0.1150 12/20/24 3:53 PM
Mar '25 @S5H 9.7925 9.6600 9.7925 9.8225 9.6325 0.1275 12/20/24 3:24 PM
May '25 @S5K 9.8800 9.7475 9.8800 9.9150 9.7225 0.1300 12/20/24 2:34 PM
Jul '25 @S5N 9.9800 9.8450 9.9800 10.0100 9.8225 0.1300 12/20/24 2:30 PM
Aug '25 @S5Q 9.9500 9.8175 9.9500 9.9800 9.8000 0.1300 12/20/24 2:30 PM
Sep '25 @S5U 9.8325 9.7175 9.8325 9.8575 9.6950 0.1175 12/20/24 1:22 PM
Nov '25 @S5X 9.8725 9.7550 9.8725 9.8975 9.7400 0.1050 12/20/24 2:30 PM
Jan '26 @S6F 9.9725 9.8550 9.9725 9.9950 9.8500 0.1025 12/20/24 2:30 PM
Mar '26 @S6H 9.9925 9.8900 9.9925 10.0175 9.8900 0.1000 12/20/24 3:10 PM
May '26 @S6K 10.0550 10.0125 10.0550 10.0775 10.0125 0.1000 12/20/24 1:22 PM
Jul '26 @S6N 10.1425 10.0800 10.1425 10.1600 10.0800 0.1000 12/20/24 1:22 PM
Aug '26 @S6Q 10.1100 10.1100 0.1000 12/20/24 1:20 PM
Sep '26 @S6U 9.9875 9.9875 0.0900 12/20/24 1:20 PM
Nov '26 @S6X 9.9925 9.8925 9.9925 10.0100 9.8925 0.0825 12/20/24 1:22 PM
Jan '27 @S7F 10.0900 10.0900 0.0825 12/20/24 1:20 PM
Mar '27 @S7H 10.1025 10.1025 0.0825 12/20/24 1:20 PM
May '27 @S7K 10.1625 10.1625 0.0825 12/20/24 1:20 PM
Jul '27 @S7N 10.3025 10.3025 0.0800 12/20/24 1:20 PM
Aug '27 @S7Q 10.2900 10.2900 0.0800 12/20/24 1:20 PM
Sep '27 @S7U 10.1650 10.1650 0.0800 12/20/24 1:20 PM
Nov '27 @S7X 10.2100 10.2100 0.0700 12/20/24 1:20 PM
Jul '28 @S8N 10.4175 10.4175 0.0700 12/20/24 1:20 PM
Nov '28 @S8X 10.1950 10.1950 0.0700 12/20/24 1:20 PM
SOYBEAN MEAL
Symbol Last Open Close High Low Change Last Updated  
Jan '25 @SM5F 294.5 284.1 294.5 295.5 283.3 10.4 12/20/24 3:35 PM
Mar '25 @SM5H 302.2 290.8 302.2 303.0 290.1 11.2 12/20/24 2:30 PM
May '25 @SM5K 306.9 296.3 306.9 307.8 295.3 10.6 12/20/24 1:30 PM
LIVE CATTLE
Symbol Last Open Close High Low Change Last Updated  
Dec '24 @LE4Z 191.325 190.475 191.325 191.925 190.125 0.975 12/20/24 1:05 PM
Feb '25 @LE5G 188.400 186.650 188.400 188.600 186.275 1.850 12/20/24 1:05 PM
Apr '25 @LE5J 190.125 188.600 190.125 190.375 188.300 1.525 12/20/24 2:30 PM
Jun '25 @LE5M 184.850 183.625 184.850 185.100 183.450 1.250 12/20/24 1:05 PM
Aug '25 @LE5Q 183.200 182.075 183.200 183.425 181.925 1.175 12/20/24 1:05 PM
Oct '25 @LE5V 185.075 184.275 185.075 185.275 184.100 1.050 12/20/24 1:05 PM
Dec '25 @LE5Z 186.475 185.400 186.475 186.650 185.400 0.950 12/20/24 1:05 PM
Feb '26 @LE6G 187.550 187.150 187.550 187.800 186.875 0.850 12/20/24 1:05 PM
Apr '26 @LE6J 187.900 187.325 187.900 188.250 187.275 0.625 12/20/24 1:05 PM
FEEDER CATTLE
Symbol Last Open Close High Low Change Last Updated  
Jan '25 @GF5F 255.600 254.500 255.600 256.125 253.900 1.125 12/20/24 1:05 PM
Mar '25 @GF5H 255.825 254.600 255.825 256.425 254.225 1.250 12/20/24 1:05 PM
Apr '25 @GF5J 256.750 255.450 256.750 257.150 255.225 1.300 12/20/24 1:05 PM
May '25 @GF5K 256.800 255.975 256.800 257.125 255.450 1.275 12/20/24 1:05 PM
Aug '25 @GF5Q 261.650 260.500 261.650 261.925 260.400 1.425 12/20/24 1:05 PM
Sep '25 @GF5U 261.075 260.125 261.075 261.175 260.125 1.400 12/20/24 1:05 PM
Oct '25 @GF5V 260.250 259.600 260.250 260.300 259.600 1.250 12/20/24 1:05 PM
Nov '25 @GF5X 258.625 258.300 258.625 258.625 258.300 1.075 12/20/24 1:05 PM
LEAN HOGS
Symbol Last Open Close High Low Change Last Updated  
Feb '25 @HE5G 85.925 84.050 85.925 86.000 83.675 2.300 12/20/24 2:30 PM
Apr '25 @HE5J 90.525 88.875 90.525 90.625 88.350 1.900 12/20/24 1:05 PM
May '25 @HE5K 94.350 93.175 94.350 94.375 93.175 1.625 12/20/24 1:05 PM
Jun '25 @HE5M 102.100 101.075 102.100 102.175 100.450 1.300 12/20/24 2:30 PM
Jul '25 @HE5N 101.925 101.100 101.925 102.000 100.525 1.125 12/20/24 2:40 PM
Aug '25 @HE5Q 100.475 99.825 100.475 100.550 99.225 1.025 12/20/24 1:05 PM
Oct '25 @HE5V 82.525 81.800 82.525 82.625 81.325 1.025 12/20/24 2:45 PM
Dec '25 @HE5Z 73.575 72.900 73.575 73.725 72.475 0.825 12/20/24 1:05 PM
Feb '26 @HE6G 76.700 76.000 76.700 76.725 76.000 0.750 12/20/24 1:05 PM
Apr '26 @HE6J 79.875 79.875 0.750 12/20/24 1:05 PM
May '26 @HE6K 83.250 83.250 0.750 12/20/24 1:05 PM
Jun '26 @HE6M 91.050 91.050 0.750 12/20/24 1:05 PM
NOT AUTHORIZED
Symbol Last Open Close High Low Change Last Updated  
Feb '25 @QM5G
Mar '25 @QM5H
Apr '25 @QM5J
DTN Click here for info on Exchange delays.