Futures & Options

@KWK5
@KWK5
HARD RED WINTER WHEAT
Symbol Last Open Close High Low Change Last Updated  
May '25 @KW5K 5.5700 5.5100 5.5700 5.6325 5.4575 0.0525 3/31/25 1:30 PM
Jul '25 @KW5N 5.7000 5.6600 5.7000 5.7550 5.6000 0.0450 3/31/25 1:30 PM
Sep '25 @KW5U 5.8500 5.8175 5.8500 5.9075 5.7600 0.0350 3/31/25 1:30 PM
Dec '25 @KW5Z 6.0850 6.0525 6.0850 6.1375 6.0025 0.0300 3/31/25 1:30 PM
Mar '26 @KW6H 6.2750 6.2425 6.2750 6.3300 6.2025 0.0250 3/31/25 1:30 PM
May '26 @KW6K 6.3725 6.3700 6.3725 6.3700 6.3550 0.0200 3/31/25 1:20 PM
Jul '26 @KW6N 6.3675 6.3600 6.3675 6.3600 6.3600 0.0075 3/31/25 1:20 PM
Sep '26 @KW6U 6.4600 6.4600 0.0125 3/31/25 1:20 PM
Dec '26 @KW6Z 6.5975 6.5975 0.0150 3/31/25 1:20 PM
Mar '27 @KW7H 6.6875 6.6875 0.0150 3/31/25 1:20 PM
May '27 @KW7K 6.6550 6.6550 0.0150 3/31/25 1:20 PM
Jul '27 @KW7N 6.4550 6.4550 0.0150 3/31/25 1:20 PM
CORN
Symbol Last Open Close High Low Change Last Updated  
May '25 @C5K 4.5725 4.5300 4.5725 4.5925 4.4400 0.0400 3/31/25 1:30 PM
Jul '25 @C5N 4.6325 4.5950 4.6325 4.6600 4.5075 0.0325 3/31/25 1:30 PM
Sep '25 @C5U 4.3475 4.3500 4.3475 4.3825 4.2925 -0.0050 3/31/25 1:30 PM
Dec '25 @C5Z 4.4200 4.4200 4.4200 4.4500 4.3650 -0.0050 3/31/25 1:30 PM
Mar '26 @C6H 4.5500 4.5575 4.5500 4.5800 4.5025 -0.0075 3/31/25 1:30 PM
May '26 @C6K 4.6275 4.6125 4.6275 4.6550 4.5800 -0.0075 3/31/25 1:20 PM
Jul '26 @C6N 4.6675 4.6650 4.6675 4.6925 4.6200 -0.0050 3/31/25 1:20 PM
Sep '26 @C6U 4.4700 4.4600 4.4700 4.4875 4.4375 -0.0075 3/31/25 1:20 PM
Dec '26 @C6Z 4.4775 4.4600 4.4775 4.4925 4.4350 -0.0025 3/31/25 1:30 PM
Mar '27 @C7H 4.5900 4.5725 4.5900 4.6000 4.5500 -0.0025 3/31/25 1:30 PM
May '27 @C7K 4.6500 4.6500 -0.0025 3/31/25 1:20 PM
Jul '27 @C7N 4.6700 4.6700 0.0000 3/31/25 1:20 PM
Sep '27 @C7U 4.4875 4.4875 0.0000 3/31/25 1:20 PM
Dec '27 @C7Z 4.5250 4.5000 4.5250 4.5000 4.5000 0.0175 3/31/25 1:20 PM
Jul '28 @C8N 4.6950 4.6950 0.0175 3/31/25 1:20 PM
Dec '28 @C8Z 4.5825 4.5825 0.0175 3/31/25 1:20 PM
SOYBEANS
Symbol Last Open Close High Low Change Last Updated  
May '25 @S5K 10.1475 10.2300 10.1475 10.3150 10.1325 -0.0825 3/31/25 1:30 PM
Jul '25 @S5N 10.2825 10.3650 10.2825 10.4575 10.2700 -0.0900 3/31/25 1:20 PM
Aug '25 @S5Q 10.2600 10.3225 10.2600 10.4175 10.2475 -0.0800 3/31/25 1:30 PM
Sep '25 @S5U 10.1450 10.2300 10.1450 10.3200 10.1350 -0.0925 3/31/25 1:20 PM
Nov '25 @S5X 10.1925 10.2800 10.1925 10.3800 10.1800 -0.0975 3/31/25 1:30 PM
Jan '26 @S6F 10.3125 10.3875 10.3125 10.4700 10.3000 -0.0800 3/31/25 1:30 PM
Mar '26 @S6H 10.3375 10.3800 10.3375 10.4625 10.3225 -0.0625 3/31/25 1:30 PM
May '26 @S6K 10.3925 10.4375 10.3925 10.5000 10.3775 -0.0500 3/31/25 1:20 PM
Jul '26 @S6N 10.4575 10.4800 10.4575 10.5575 10.4450 -0.0475 3/31/25 1:20 PM
Aug '26 @S6Q 10.4000 10.4825 10.4000 10.4825 10.4825 -0.0550 3/31/25 1:20 PM
Sep '26 @S6U 10.2050 10.2050 -0.0625 3/31/25 1:20 PM
Nov '26 @S6X 10.1700 10.2050 10.1700 10.2800 10.1575 -0.0750 3/31/25 1:30 PM
Jan '27 @S7F 10.2775 10.2775 -0.0750 3/31/25 1:20 PM
Mar '27 @S7H 10.2875 10.2875 -0.0750 3/31/25 1:20 PM
May '27 @S7K 10.3375 10.3375 -0.0700 3/31/25 1:20 PM
Jul '27 @S7N 10.4100 10.4100 -0.0725 3/31/25 1:20 PM
Aug '27 @S7Q 10.3975 10.3975 -0.0725 3/31/25 1:20 PM
Sep '27 @S7U 10.2300 10.2300 -0.0775 3/31/25 1:20 PM
Nov '27 @S7X 10.2550 10.2550 -0.0775 3/31/25 1:20 PM
Jul '28 @S8N 10.4525 10.4525 -0.0775 3/31/25 1:20 PM
Nov '28 @S8X 10.2175 10.2175 -0.0775 3/31/25 1:20 PM
SOYBEAN MEAL
Symbol Last Open Close High Low Change Last Updated  
May '25 @SM5K 292.7 293.9 292.7 296.9 292.1 -0.8 3/31/25 1:30 PM
Jul '25 @SM5N 299.4 301.7 299.4 304.0 298.8 -1.5 3/31/25 1:30 PM
Aug '25 @SM5Q 301.4 303.5 301.4 306.1 300.8 -1.8 3/31/25 1:30 PM
LIVE CATTLE
Symbol Last Open Close High Low Change Last Updated  
Apr '25 @LE5J 207.800 208.575 207.800 208.675 206.825 -1.025 3/31/25 1:05 PM
Jun '25 @LE5M 203.650 204.475 203.650 204.650 202.550 -1.200 3/31/25 1:05 PM
Aug '25 @LE5Q 200.025 200.550 200.025 200.825 198.725 -0.975 3/31/25 1:05 PM
Oct '25 @LE5V 198.775 199.500 198.775 199.625 197.450 -0.950 3/31/25 1:05 PM
Dec '25 @LE5Z 199.350 200.375 199.350 200.375 198.125 -0.975 3/31/25 1:05 PM
Feb '26 @LE6G 200.175 200.775 200.175 200.775 199.150 -0.875 3/31/25 1:05 PM
Apr '26 @LE6J 200.625 200.625 200.625 200.850 199.750 -0.700 3/31/25 1:05 PM
Jun '26 @LE6M 194.175 193.650 194.175 194.000 193.500 -0.650 3/31/25 1:05 PM
Aug '26 @LE6Q 191.700 191.700 -0.600 3/31/25 1:05 PM
FEEDER CATTLE
Symbol Last Open Close High Low Change Last Updated  
Apr '25 @GF5J 286.450 287.700 286.450 287.750 284.725 -0.475 3/31/25 1:05 PM
May '25 @GF5K 284.500 285.500 284.500 285.650 282.250 -0.675 3/31/25 1:05 PM
Aug '25 @GF5Q 289.500 290.000 289.500 290.275 287.050 -0.175 3/31/25 1:05 PM
Sep '25 @GF5U 288.400 289.100 288.400 289.100 286.075 -0.075 3/31/25 1:05 PM
Oct '25 @GF5V 286.525 286.850 286.525 287.000 284.150 0.000 3/31/25 1:05 PM
Nov '25 @GF5X 283.850 283.850 283.850 284.075 281.675 0.000 3/31/25 1:05 PM
Jan '26 @GF6F 278.800 277.250 278.800 279.125 276.650 0.000 3/31/25 1:05 PM
Mar '26 @GF6H 277.375 276.000 277.375 277.300 275.575 -0.500 3/31/25 1:05 PM
LEAN HOGS
Symbol Last Open Close High Low Change Last Updated  
Apr '25 @HE5J 87.725 86.875 87.725 87.850 86.550 1.025 3/31/25 1:05 PM
May '25 @HE5K 88.400 87.925 88.400 89.025 86.975 -0.075 3/31/25 1:05 PM
Jun '25 @HE5M 95.275 95.700 95.275 96.525 93.700 -0.500 3/31/25 1:05 PM
Jul '25 @HE5N 95.825 96.650 95.825 97.225 94.775 -0.775 3/31/25 1:05 PM
Aug '25 @HE5Q 95.300 95.900 95.300 96.475 94.225 -0.575 3/31/25 1:05 PM
Oct '25 @HE5V 81.200 81.625 81.200 82.075 80.450 -0.425 3/31/25 1:05 PM
Dec '25 @HE5Z 75.050 75.050 75.050 75.600 74.425 -0.450 3/31/25 1:05 PM
Feb '26 @HE6G 78.525 78.575 78.525 79.025 77.975 -0.450 3/31/25 1:05 PM
Apr '26 @HE6J 82.475 82.450 82.475 82.825 82.025 -0.350 3/31/25 1:05 PM
May '26 @HE6K 86.350 86.350 -0.350 3/31/25 1:05 PM
Jun '26 @HE6M 93.050 93.050 -0.425 3/31/25 1:05 PM
Jul '26 @HE6N 93.575 93.575 -0.425 3/31/25 1:05 PM
NOT AUTHORIZED
Symbol Last Open Close High Low Change Last Updated  
May '25 @QM5K
Jun '25 @QM5M
Jul '25 @QM5N
DTN Click here for info on Exchange delays.