Futures & Options

@KWK5
@KWK5
HARD RED WINTER WHEAT
Symbol Last Open Close High Low Change Last Updated  
May '25 @KW5K 5.2850 5.2475 5.2850 5.2375 0.0375 4/29/25 1:40 AM
Jul '25 @KW5N 5.4200 5.4000 5.4275 5.3825 0.0225 4/29/25 1:40 AM
Sep '25 @KW5U 5.5725 5.5400 5.5775 5.5350 0.0225 4/29/25 1:40 AM
Dec '25 @KW5Z 5.8200 5.7975 5.8225 5.7825 0.0275 4/29/25 1:40 AM
Mar '26 @KW6H 6.0250 6.0025 6.0250 5.9900 0.0275 4/29/25 1:40 AM
May '26 @KW6K 6.1250 6.1250 6.1250 6.1250 0.0200 4/29/25 1:40 AM
Jul '26 @KW6N 6.1450 6.1450 6.1600 6.1450 6.1450 -0.0150 4/29/25 1:40 AM
Sep '26 @KW6U 6.2650 6.2500 6.2650 6.2500 6.1975 -0.0500 4/29/25 1:40 AM
Dec '26 @KW6Z 6.4175 6.4175 -0.0400 4/28/25 7:57 PM
Mar '27 @KW7H 6.5200 6.5200 -0.0275 4/28/25 1:20 PM
May '27 @KW7K 6.4875 6.4875 -0.0275 4/28/25 7:00 PM
Jul '27 @KW7N 6.3175 6.3175 -0.0275 4/28/25 1:20 PM
CORN
Symbol Last Open Close High Low Change Last Updated  
May '25 @C5K 4.7375 4.7550 4.7600 4.7325 -0.0175 4/29/25 1:40 AM
Jul '25 @C5N 4.8100 4.8275 4.8350 4.8075 -0.0225 4/29/25 1:40 AM
Sep '25 @C5U 4.4000 4.4150 4.4200 4.4000 -0.0150 4/29/25 1:40 AM
Dec '25 @C5Z 4.4925 4.4950 4.5075 4.4925 -0.0100 4/29/25 1:40 AM
Mar '26 @C6H 4.6400 4.6450 4.6525 4.6400 -0.0100 4/29/25 1:40 AM
May '26 @C6K 4.7300 4.7400 4.7400 4.7300 -0.0100 4/29/25 1:40 AM
Jul '26 @C6N 4.7825 4.7925 4.7950 4.7825 -0.0100 4/29/25 1:40 AM
Sep '26 @C6U 4.6325 4.6250 4.6450 4.6200 0.0000 4/29/25 1:39 AM
Dec '26 @C6Z 4.6625 4.6525 4.6725 4.6500 0.0000 4/29/25 1:39 AM
Mar '27 @C7H 4.7750 4.7750 4.7750 4.7750 -0.0025 4/29/25 1:39 AM
May '27 @C7K 4.8350 4.8350 0.0000 4/29/25 1:23 AM
Jul '27 @C7N 4.8575 4.8575 0.0000 4/29/25 1:39 AM
Sep '27 @C7U 4.5950 4.5950 0.0000 4/28/25 7:00 PM
Dec '27 @C7Z 4.6025 4.6025 0.0000 4/29/25 1:39 AM
Jul '28 @C8N 4.7725 4.7725 0.0000 4/28/25 7:00 PM
Dec '28 @C8Z 4.5925 4.5925 0.0000 4/28/25 7:00 PM
SOYBEANS
Symbol Last Open Close High Low Change Last Updated  
May '25 @S5K 10.4725 10.5150 10.5275 10.4600 -0.0475 4/29/25 1:40 AM
Jul '25 @S5N 10.5825 10.6200 10.6325 10.5725 -0.0425 4/29/25 1:40 AM
Aug '25 @S5Q 10.5000 10.5350 10.5550 10.4950 -0.0450 4/29/25 1:40 AM
Sep '25 @S5U 10.2775 10.3100 10.3275 10.2675 -0.0375 4/29/25 1:40 AM
Nov '25 @S5X 10.3000 10.3400 10.3575 10.2900 -0.0475 4/29/25 1:40 AM
Jan '26 @S6F 10.4200 10.4650 10.4800 10.4175 -0.0500 4/29/25 1:40 AM
Mar '26 @S6H 10.4600 10.5175 10.5175 10.4550 -0.0475 4/29/25 1:40 AM
May '26 @S6K 10.5325 10.5775 10.5925 10.5325 -0.0450 4/29/25 1:40 AM
Jul '26 @S6N 10.6250 10.6675 10.6725 10.6250 -0.0325 4/29/25 1:40 AM
Aug '26 @S6Q 10.6125 10.6125 0.0000 4/29/25 1:40 AM
Sep '26 @S6U 10.4550 10.4550 0.0000 4/29/25 1:21 AM
Nov '26 @S6X 10.4200 10.4450 10.4300 10.4475 10.4200 -0.0100 4/29/25 1:40 AM
Jan '27 @S7F 10.5375 10.5375 0.0000 4/28/25 8:01 PM
Mar '27 @S7H 10.5475 10.5475 0.0000 4/28/25 8:01 PM
May '27 @S7K 10.6000 10.6000 0.0000 4/28/25 8:01 PM
Jul '27 @S7N 10.6750 10.6750 0.0000 4/28/25 8:01 PM
Aug '27 @S7Q 10.6625 10.6625 0.0000 4/28/25 7:00 PM
Sep '27 @S7U 10.5325 10.5325 0.0000 4/28/25 7:00 PM
Nov '27 @S7X 10.5225 10.5225 0.0000 4/28/25 8:01 PM
Jul '28 @S8N 10.7200 10.7200 0.0000 4/28/25 7:00 PM
Nov '28 @S8X 10.4850 10.4850 0.0000 4/28/25 1:20 PM
SOYBEAN MEAL
Symbol Last Open Close High Low Change Last Updated  
May '25 @SM5K 286.7 287.0 287.6 286.5 -0.3 4/29/25 1:40 AM
Jul '25 @SM5N 295.6 295.9 296.5 295.5 -0.3 4/29/25 1:40 AM
Aug '25 @SM5Q 297.8 298.1 298.5 297.6 -0.3 4/29/25 1:40 AM
LIVE CATTLE
Symbol Last Open Close High Low Change Last Updated  
Apr '25 @LE5J 215.650 214.525 215.650 215.950 214.300 1.400 4/28/25 1:05 PM
Jun '25 @LE5M 209.600 208.600 209.600 209.825 208.250 1.350 4/28/25 3:24 PM
Aug '25 @LE5Q 205.325 204.375 205.325 205.350 204.100 1.225 4/28/25 1:05 PM
Oct '25 @LE5V 203.125 202.100 203.125 203.200 201.950 1.150 4/28/25 1:05 PM
Dec '25 @LE5Z 202.900 202.150 202.900 202.975 201.800 0.950 4/28/25 1:05 PM
Feb '26 @LE6G 203.250 202.575 203.250 203.275 202.300 0.800 4/28/25 1:05 PM
Apr '26 @LE6J 203.375 202.850 203.375 203.425 202.650 0.525 4/28/25 1:05 PM
Jun '26 @LE6M 196.800 196.575 196.800 196.900 196.200 0.300 4/28/25 1:05 PM
Aug '26 @LE6Q 194.150 193.975 194.150 194.250 193.800 0.300 4/28/25 1:05 PM
FEEDER CATTLE
Symbol Last Open Close High Low Change Last Updated  
May '25 @GF5K 291.800 292.150 291.800 292.675 290.975 1.275 4/28/25 1:05 PM
Aug '25 @GF5Q 294.950 295.750 294.950 296.250 293.825 0.650 4/28/25 2:30 PM
Sep '25 @GF5U 294.075 294.575 294.075 295.250 293.050 0.525 4/28/25 1:05 PM
Oct '25 @GF5V 292.200 292.500 292.200 293.250 291.300 0.425 4/28/25 1:05 PM
Nov '25 @GF5X 289.700 290.000 289.700 290.675 288.875 0.350 4/28/25 1:05 PM
Jan '26 @GF6F 284.725 285.000 284.725 285.550 283.850 0.425 4/28/25 1:05 PM
Mar '26 @GF6H 282.175 282.075 282.175 283.000 281.700 0.550 4/28/25 1:05 PM
Apr '26 @GF6J 282.000 282.000 282.000 282.000 281.675 0.525 4/28/25 1:05 PM
LEAN HOGS
Symbol Last Open Close High Low Change Last Updated  
May '25 @HE5K 92.950 92.875 92.950 93.400 92.150 0.150 4/28/25 1:05 PM
Jun '25 @HE5M 101.000 100.675 101.000 101.975 99.575 -0.150 4/28/25 3:13 PM
Jul '25 @HE5N 101.225 101.000 101.225 101.900 99.750 0.050 4/28/25 2:31 PM
Aug '25 @HE5Q 99.225 99.075 99.225 99.775 97.975 0.150 4/28/25 1:05 PM
Oct '25 @HE5V 83.325 83.000 83.325 83.475 82.125 0.325 4/28/25 1:05 PM
Dec '25 @HE5Z 75.825 75.525 75.825 75.925 74.925 0.300 4/28/25 1:05 PM
Feb '26 @HE6G 79.325 79.125 79.325 79.400 78.450 0.325 4/28/25 1:05 PM
Apr '26 @HE6J 83.250 82.500 83.250 83.325 82.500 0.325 4/28/25 1:05 PM
May '26 @HE6K 87.125 87.125 0.325 4/28/25 1:05 PM
Jun '26 @HE6M 93.800 93.650 93.800 93.800 93.650 0.200 4/28/25 1:05 PM
Jul '26 @HE6N 94.675 94.675 0.200 4/28/25 1:05 PM
Aug '26 @HE6Q 93.025 93.025 0.200 4/28/25 1:05 PM
NOT AUTHORIZED
Symbol Last Open Close High Low Change Last Updated  
Jun '25 @QM5M
Jul '25 @QM5N
Aug '25 @QM5Q
DTN Click here for info on Exchange delays.